Smartphones
By HM. Asadullah
Vivo X300 Pro, (512 GB Storage, 6.78-inch Display)
May 29, 2026
104 views
Summary
Check the Vivo X300 Pro price in Bangladesh, ZEISS camera features, flagship performance, premium display, battery life, and latest specifications.
SPEC SCORE
85%
FEATURED PRODUCT
Vivo X300 Pro, (512 GB Storage, 6.78-inch Display)
Key Specifications
Storage
512GB
RAM
16GB
Main Camera
50+200+50MP
Front Camera
50MP
Display
6.78''1260x2800p
Battery
Li-Ion 6510mAh
90W Fast
IP68/IP69
Drop-Resistant Glass
BT 5.4 / Wi-Fi 7 (5G)
Vivo X300 Pro, (512 GB Storage, 6.78-inch Display)
General
| Brand | Vivo |
| Model | X300 Pro |
| Device Type | Smartphone |
| Release Date | 06 December 2025 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Arm G1-Ultra |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.78''1260 inches |
| Resolution | 1260x2800p px |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 91.6% |
| Screen Protection | Scratch/drop-resistant Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 50+200+50MP (Wide) + Ultra-Wide/Macro |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50+200+50MP (Wide) + Ultra-Wide/Macro |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Design
| Height | 161.98 mm |
| Width | 75.48 mm |
| Thickness | 7.99 mm |
| Weight | 226 grams |
| Build | Glass front, aluminum alloy frame, glass back |
| Colors | Black, Blue, White, Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | Li-Ion 6510mAh |
| Wireless Charging | 40W wireless |
| Quick Charging | 90W Fast |
| Reverse Charging | Reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 512GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 16GB |
| RAM Type | LPDDR5X Ultra |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Vivo X300 Pro Price in Bangladesh 2026 & Release Date
| Vivo X300 Pro | |
| BDT. 149,999 | |
| BDT. 130,000 | |
| 06-Dec-2025 | |
| In Stock | |
| RAM: 16GB + ROM: 512GB |